CoEd Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | Pinz Bowling Center | . | |||
(H) | Tryouts | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(H) | Parent Meeting | Pinz Bowling Center | . | |||
(H) | Practice 4-5:30 | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(A) |
vs OPEN
Richard Hochstein Invite @ Wonderland Lanes |
Wonderland Lanes | . | |||
(A) | vs Walled Lake Western HS | Century Bowl | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(A) |
vs OPEN
Bangor John Glenn Holiday Tourney @ Monitor Lanes |
Monitor Lanes | . | |||
(A) |
vs OPEN
Lakeland Invite @ Century Bowl |
Century Bowl | . | |||
(H) | vs Milford HS | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(A) | vs Mott HS (Waterford) | Wonderland Lanes | . | |||
(A) |
vs OPEN
L'Anse Cruese Baker's Dozen Invite @ Imperial Lanes |
. | ||||
(A) | vs Walled Lake Central HS | 300 Bowl | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(A) | vs Lakeland HS | Century Bowl | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(A) | vs Walled Lake Northern HS | 300 Bowl | . | |||
(H) | vs Kettering HS (Waterford) | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(A) | vs South Lyon East HS | Wonderland Lanes | . | |||
(A) |
vs OPEN
Boys Oakland County @ Cherry Hill |
. | ||||
(A) | vs Kettering HS (Waterford) | Century Bowl | . | |||
(H) | vs Mott HS (Waterford) | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(H) | vs Lakeland HS | 300 Bowl | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(H) | vs Walled Lake Western HS | Century Bowl | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(H) | vs Walled Lake Northern HS | Wonderland Lanes | . | |||
(A) |
vs OPEN
Girls Oakland County @ Five Star Lanes |
. | ||||
(H) | vs Walled Lake Central HS | 300 Bowl | . | |||
(H) | vs South Lyon East HS | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 | Pinz Bowling Center | . | |||
(A) | vs Milford HS | Wonderland Lanes | . | |||
(H) | Practice 4-6:00 Varsity Only | Pinz Bowling Center | . | |||
(A) |
vs OPEN
LVC Tournament @ 300 |
. | ||||
(A) |
vs OPEN
JV State Singles |
. | ||||
(A) |
vs OPEN
JV State Teams |
. | ||||
(H) | Practice 4-6:00 Varsity Only | Pinz Bowling Center | . | |||
(H) | Practice 4-6:00 Varsity Only | . | ||||
(A) |
vs Multiple Opponents
MHSAA Team Regionals @ 300 Bowl |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Ind. Regionals @ 300 Bowl |
. | ||||
(H) | Practice 4-6:00 Varsity Only If Needed | . | ||||
(H) | Practice 4-6:00 Varsity Only If Needed | . | ||||
(A) |
vs OPEN
MHSAA Team State Finals @ Thunderbowl |
. | ||||
(A) |
vs OPEN
MHSAA Ind. State Finals @ Thunderbowl |
. |
https://slhslions.com